Standings Extended Standings Enter Scores Team Schedules Divisional Records Update Schedule Create New Schedule
Match-ups Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Games Played = 1312, 100%
Western
Central Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Colorado Avalanche 82 55 16 11 121 61 0.738 0.656 0.0 302 3.68 203 2.48 26-9-6 29-7-5 16-5-5 19-2-3 9-6-1 11-3-2 35-7-8 W3 7-2-1 5-0-1 11-3-2
Dallas Stars 82 50 20 12 112 76 0.683 0.607 4.5 279 3.40 226 2.76 26-11-4 24-9-8 17-6-3 17-4-3 8-4-4 8-6-2 34-10-6 W5 7-2-1 5-0-0 7-4-1
Minnesota Wild 82 46 24 12 104 87 0.634 0.564 8.5 272 3.32 240 2.93 23-10-8 23-14-4 13-10-3 17-3-4 10-4-2 6-7-3 30-13-7 W1 6-4-0 5-3-0 6-5-0
Pacific Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Vegas Golden Knights 82 39 26 17 95 95 0.579 0.515 0.0 265 3.23 250 3.05 20-12-9 19-14-8 10-10-4 15-5-6 5-8-3 9-3-4 25-15-10 W3 7-0-3 5-0-1 8-2-3
Edmonton Oilers 82 41 30 11 93 91 0.567 0.504 1.0 282 3.44 269 3.28 22-14-5 19-16-6 12-7-5 16-7-3 7-7-2 6-9-1 28-14-8 W1 6-2-2 5-2-2 7-3-2
Anaheim Ducks 82 43 33 6 92 95 0.561 0.499 1.5 273 3.33 288 3.51 24-13-4 19-20-2 12-11-1 15-10-1 8-6-2 8-6-2 27-21-2 W1 2-6-2 5-6-2 2-4-1
Wild Card Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Utah Mammoth 82 43 33 6 92 88 0.561 0.499 0.0 268 3.27 240 2.93 22-16-3 21-17-3 13-11-2 14-8-2 8-8-0 8-6-2 27-19-4 L1 6-4-0 5-3-0 6-5-0
Los Angeles Kings 82 35 27 20 90 107 0.549 0.488 1.0 225 2.74 247 3.01 15-17-9 20-10-11 11-9-4 10-6-10 7-6-3 7-6-3 21-15-14 L2 6-2-2 5-1-1 7-2-3
St. Louis Blues 82 37 33 12 86 94 0.524 0.466 3.0 231 2.82 258 3.15 20-14-7 17-19-5 10-16-0 13-5-6 9-6-1 5-6-5 23-21-6 W4 6-3-1 5-2-0 10-3-2
Nashville Predators 82 38 34 10 86 98 0.524 0.466 3.0 247 3.01 269 3.28 21-17-3 17-17-7 12-10-4 14-7-3 6-8-2 6-9-1 26-17-7 L2 4-5-1 5-6-1 4-4-1
San Jose Sharks 82 39 35 8 86 98 0.524 0.466 3.0 251 3.06 292 3.56 21-14-6 18-21-2 13-9-2 10-12-4 8-7-1 8-7-1 23-21-6 W1 5-4-1 5-4-1 3-4-1
Winnipeg Jets 82 35 35 12 82 101 0.500 0.445 5.0 231 2.82 260 3.17 19-16-6 16-19-6 12-10-4 10-11-3 3-9-4 10-5-1 22-21-7 L4 5-5-0 5-5-0 3-5-0
Seattle Kraken 82 34 37 11 79 104 0.482 0.428 6.5 226 2.76 263 3.21 19-17-5 15-20-6 6-17-1 16-9-1 5-6-5 7-5-4 22-26-2 L3 2-8-0 5-11-2 2-5-0
Calgary Flames 82 34 39 9 77 103 0.470 0.418 7.5 212 2.59 259 3.16 23-13-5 11-26-4 6-16-2 14-9-3 6-8-2 8-6-2 20-25-5 W1 4-5-1 5-5-2 3-4-1
Chicago Blackhawks 82 29 39 14 72 113 0.439 0.391 10.0 213 2.60 275 3.35 14-19-8 15-20-6 11-8-7 10-11-3 4-10-2 4-10-2 21-19-10 W1 2-7-1 5-10-3 2-5-0
Vancouver Canucks 82 25 49 8 58 124 0.354 0.315 17.0 216 2.63 316 3.85 9-27-5 16-22-3 8-13-3 8-16-2 3-11-2 6-9-1 16-29-5 L1 4-6-0 5-11-0 3-5-0
Eastern
Atlantic Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Buffalo Sabres 82 50 23 9 109 72 0.665 0.591 0.0 288 3.51 241 2.94 26-10-5 24-13-4 8-5-3 13-2-1 16-6-4 13-10-1 29-16-5 L1 6-3-1 5-2-1 6-3-2
Montreal Canadiens 82 48 24 10 106 82 0.646 0.575 1.5 283 3.45 256 3.12 24-15-2 24-9-8 11-4-1 10-5-1 16-9-1 11-6-7 27-15-8 L1 7-3-0 5-3-0 12-5-0
Tampa Bay Lightning 82 50 26 6 106 74 0.646 0.575 1.5 290 3.54 231 2.82 26-14-1 24-12-5 11-4-1 12-2-2 16-9-1 11-11-2 27-20-3 L1 5-5-0 5-5-0 4-5-0
Metropolitan Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Carolina Hurricanes 82 53 22 7 113 72 0.689 0.613 0.0 296 3.61 240 2.93 29-10-2 24-12-5 10-4-2 10-5-1 13-9-2 20-4-2 33-13-4 W1 7-2-1 5-1-1 11-4-1
Pittsburgh Penguins 82 41 25 16 98 89 0.598 0.532 7.5 293 3.57 268 3.27 20-13-8 21-12-8 8-5-3 8-5-3 12-11-1 13-4-9 25-15-10 L3 5-5-0 5-4-0 5-5-0
Philadelphia Flyers 82 43 27 12 98 94 0.598 0.532 7.5 250 3.05 243 2.96 20-13-8 23-14-4 11-4-1 10-3-3 10-11-3 12-9-5 22-20-8 W3 7-3-0 5-1-0 12-4-1
Wild Card Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Boston Bruins 82 45 27 10 100 86 0.610 0.542 0.0 272 3.32 250 3.05 29-11-1 16-16-9 11-5-0 7-7-2 11-12-3 16-3-5 27-15-8 W2 5-3-2 5-3-2 2-3-2
Ottawa Senators 82 44 27 11 99 82 0.604 0.537 0.5 278 3.39 246 3.00 23-12-6 21-15-5 5-10-1 12-2-2 12-8-6 15-7-2 27-15-8 W1 6-3-1 5-0-1 6-3-2
Washington Capitals 82 43 30 9 95 84 0.579 0.515 2.5 263 3.21 244 2.98 25-11-5 18-19-4 6-8-2 10-4-2 10-11-3 17-7-2 27-18-5 W4 8-2-0 5-1-0 10-3-2
Columbus Blue Jackets 82 40 30 12 92 96 0.561 0.499 4.0 253 3.09 253 3.09 20-13-8 20-17-4 9-6-1 7-7-2 13-6-5 11-11-4 24-17-9 L2 2-7-1 5-9-1 2-5-0
Detroit Red Wings 82 41 31 10 92 93 0.561 0.499 4.0 241 2.94 258 3.15 21-16-4 20-15-6 8-6-2 11-4-1 13-10-3 9-11-4 22-21-7 L3 2-6-2 5-8-2 1-3-2
New York Islanders 82 43 34 5 91 92 0.555 0.494 4.5 233 2.84 241 2.94 22-17-2 21-17-3 7-8-1 10-6-0 12-10-2 14-10-2 26-20-4 L3 3-7-0 5-10-0 1-5-0
New Jersey Devils 82 42 37 3 87 93 0.530 0.472 6.5 230 2.80 254 3.10 21-17-3 21-20-0 12-4-0 10-6-0 13-10-1 7-17-2 20-27-3 L1 5-4-1 5-4-1 4-4-1
Florida Panthers 82 40 38 4 84 92 0.512 0.456 8.0 251 3.06 276 3.37 23-15-3 17-23-1 9-6-1 7-8-1 13-11-2 11-13-0 24-24-2 W3 5-4-1 5-3-1 5-4-1
Toronto Maple Leafs 82 32 36 14 78 109 0.476 0.423 11.0 253 3.09 299 3.65 18-15-8 14-21-6 8-8-0 7-4-5 7-15-4 10-9-5 17-24-9 L7 2-7-1 5-9-3 0-5-0
New York Rangers 82 34 39 9 77 105 0.470 0.418 11.5 238 2.90 250 3.05 14-20-7 20-19-2 7-6-3 4-10-2 13-10-1 10-13-3 23-23-4 W1 6-4-0 5-4-0 6-5-0
Match-ups Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses