Standings Extended Standings Enter Scores Team Schedules Divisional Records Update Schedule Create New Schedule
Match-ups Gm W L OTL Pts Pts% Norm% GB Streak Last 10
Games Played = 1312, 100%
Western
Central Gm W L OTL Pts Pts% Norm% GB Streak Last 10
Colorado Avalanche 82 55 16 11 121 0.738 0.656 0.0 W3 7-2-1
Dallas Stars 82 50 20 12 112 0.683 0.607 4.5 W5 7-2-1
Minnesota Wild 82 46 24 12 104 0.634 0.564 8.5 W1 6-4-0
Pacific Gm W L OTL Pts Pts% Norm% GB Streak Last 10
Vegas Golden Knights 82 39 26 17 95 0.579 0.515 0.0 W3 7-0-3
Edmonton Oilers 82 41 30 11 93 0.567 0.504 1.0 W1 6-2-2
Anaheim Ducks 82 43 33 6 92 0.561 0.499 1.5 W1 2-6-2
Wild Card Gm W L OTL Pts Pts% Norm% GB Streak Last 10
Utah Mammoth 82 43 33 6 92 0.561 0.499 0.0 L1 6-4-0
Los Angeles Kings 82 35 27 20 90 0.549 0.488 1.0 L2 6-2-2
St. Louis Blues 82 37 33 12 86 0.524 0.466 3.0 W4 6-3-1
Nashville Predators 82 38 34 10 86 0.524 0.466 3.0 L2 4-5-1
San Jose Sharks 82 39 35 8 86 0.524 0.466 3.0 W1 5-4-1
Winnipeg Jets 82 35 35 12 82 0.500 0.445 5.0 L4 5-5-0
Seattle Kraken 82 34 37 11 79 0.482 0.428 6.5 L3 2-8-0
Calgary Flames 82 34 39 9 77 0.470 0.418 7.5 W1 4-5-1
Chicago Blackhawks 82 29 39 14 72 0.439 0.391 10.0 W1 2-7-1
Vancouver Canucks 82 25 49 8 58 0.354 0.315 17.0 L1 4-6-0
Eastern
Atlantic Gm W L OTL Pts Pts% Norm% GB Streak Last 10
Buffalo Sabres 82 50 23 9 109 0.665 0.591 0.0 L1 6-3-1
Montreal Canadiens 82 48 24 10 106 0.646 0.575 1.5 L1 7-3-0
Tampa Bay Lightning 82 50 26 6 106 0.646 0.575 1.5 L1 5-5-0
Metropolitan Gm W L OTL Pts Pts% Norm% GB Streak Last 10
Carolina Hurricanes 82 53 22 7 113 0.689 0.613 0.0 W1 7-2-1
Pittsburgh Penguins 82 41 25 16 98 0.598 0.532 7.5 L3 5-5-0
Philadelphia Flyers 82 43 27 12 98 0.598 0.532 7.5 W3 7-3-0
Wild Card Gm W L OTL Pts Pts% Norm% GB Streak Last 10
Boston Bruins 82 45 27 10 100 0.610 0.542 0.0 W2 5-3-2
Ottawa Senators 82 44 27 11 99 0.604 0.537 0.5 W1 6-3-1
Washington Capitals 82 43 30 9 95 0.579 0.515 2.5 W4 8-2-0
Columbus Blue Jackets 82 40 30 12 92 0.561 0.499 4.0 L2 2-7-1
Detroit Red Wings 82 41 31 10 92 0.561 0.499 4.0 L3 2-6-2
New York Islanders 82 43 34 5 91 0.555 0.494 4.5 L3 3-7-0
New Jersey Devils 82 42 37 3 87 0.530 0.472 6.5 L1 5-4-1
Florida Panthers 82 40 38 4 84 0.512 0.456 8.0 W3 5-4-1
Toronto Maple Leafs 82 32 36 14 78 0.476 0.423 11.0 L7 2-7-1
New York Rangers 82 34 39 9 77 0.470 0.418 11.5 W1 6-4-0
Match-ups Gm W L OTL Pts Pts% Norm% GB Streak Last 10